Associated publications

Title Author(s) Publication DOI View cores
Local glaciation in West Greenland linked to North Atlantic Ocean circulation during the Holocene Schweinsberg, Avriel D and Briner, Jason P and Miller, Gifford H and Bennike, Ole and Thomas, Elizabeth K Geology, 2017 https://doi.org/10.1130/G38114.1

Core information

Core name Region Collection date IGSN ID Core type Latitude (DD) Longitude (DD) Water depth
(m)
Core length
(m)
Comments
13MCR-D3 Arctic, Greenland - Avannaata Municipality, terrestrial Aug. 1, 2013 Universal Coring System 70.21000 -51.11000 9.62 0.995

Lake information

Lake name Lake description Catchment area (m2) Open vs closed Mictic state
SIKUIUI Proglacial Lake fed water by ice caps False None

Samples in this core

Sample ID Core depth
(m)
Lithology Facies interpretation Carbon type Sample preparation type Age (14C yr ± 1σ) Calibrated age, median probability (cal. yr BP) Calibrated age, 2σ range (cal. yr BP) Comments
OS-106899 0.14 - 0.145 None None AIOM Bulk combustion 890.0 ± 20.0 Calibrated age for default reservoir correction not available Calibrated age for default reservoir correction not available
OS-106900 0.25 - 0.255 Organic Sediment glacier retreat AIOM Bulk combustion 1800.0 ± 20.0 183.0 443.0-1.0
OS-110852 0.3425 - 0.3475 None None AIOM Bulk combustion 2690.0 ± 20.0 943.0 1303.0-584.0
OS-106901 0.505 - 0.51 None None AIOM Bulk combustion 3200.0 ± 25.0 1475.0 1907.0-1065.0
OS-117858 0.59 - 0.595 Organic Sediment glacier retreat AIOM Bulk combustion 4150.0 ± 20.0 2608.0 3074.0-2138.0
OS-106872 0.68 - 0.685 minerogenic sediment glacier advancement AIOM Bulk combustion 5080.0 ± 30.0 3757.0 4263.0-3296.0
OS-116885 0.76 - 0.765 Organic Sediment glacier retreat AIOM Bulk combustion 5970.0 ± 25.0 4913.0 5368.0-4420.0
OS-110853 0.85 - 0.855 Organic Sediment glacier retreat AIOM Bulk combustion 6640.0 ± 30.0 5689.0 6121.0-5279.0
OS-116884 0.8725 - 0.8775 None None AIOM Bulk combustion 7110.0 ± 30.0 6188.0 6611.0-5765.0
OS-106873 0.96 - 0.965 mixed minerogenic-organic sediment glacier advancement AIOM Bulk combustion 8020.0 ± 40.0 7177.0 7557.0-6763.0
OS-116949 1.015 - 1.02 None None AIOM Bulk combustion 8090.0 ± 35.0 7249.0 7617.0-6833.0
OS-106902 1.07 - 1.075 None None AIOM Bulk combustion 8390.0 ± 40.0 7543.0 7920.0-7174.0

Associated documents

No associated documents.